3rd Semester – Students with Surnames A-K
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 1 | 2 | 2 | 3 | |
| Elective 2 | 2 | 2 | 3 | |
| C201 | Coaching and Teaching of Football | 3 | 2 | 3 |
| C131 | Adapted Physical Education | 3 | 3 | 3 |
| C132 | Exercise Physiology | 3 | 3 | 6 |
| C133 | Sports Injuries and Immediate Management | 3 | 3 | 6 |
| C134 | Pedagogy | 3 | 3 | 6 |
| 6 ECTS in Elective Courses | ||||
| Total | 19 | 18 | 30 |
3rd Semester – Students with Surnames L-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 1 | 2 | 2 | 3 | |
| Elective 2 | 2 | 2 | 3 | |
| C202 | Teaching the Technique of Weight Training Exercises | 3 | 2 | 3 |
| C131 | Adapted Physical Education | 3 | 3 | 3 |
| C132 | Exercise Physiology | 3 | 3 | 6 |
| C133 | Sports Injuries and Immediate Management | 3 | 3 | 6 |
| C134 | Pedagogy | 3 | 3 | 6 |
| 6 ECTS in Elective Courses | ||||
| Total | 19 | 18 | 30 |
4th Semester – Students with Surnames A-K
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 3 | 2 | 2 | 3 | |
| Elective 4 | 2 | 2 | 3 | |
| Elective 5 | 2 | 2 | 3 | |
| C202 | Teaching the Technique of Weight Training Exercises | 3 | 2 | 3 |
| C141 | Coaching | 3 | 3 | 6 |
| C142 | Exercise in Developmental Age | 3 | 3 | 6 |
| C143 | Exercise in Clinical Populations | 3 | 3 | 6 |
| 9 ECTS in Elective Courses | ||||
| Total | 18 | 17 | 30 |
4th Semester – Students with Surnames L-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 3 | 2 | 2 | 3 | |
| Elective 4 | 2 | 2 | 3 | |
| Elective 5 | 3 | 2 | 3 | |
| C201 | Coaching and Teaching of Football | 3 | 2 | 3 |
| C141 | Coaching | 3 | 3 | 6 |
| C142 | Exercise in Developmental Age | 3 | 3 | 6 |
| C143 | Exercise in Clinical Populations | 3 | 3 | 6 |
| 6 ECTS in Elective Courses | ||||
| Total | 18 | 17 | 30 |

