1st Semester – Students with Surnames A-K
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| C101 | Coaching and Teaching of Volleyball | 3 | 2 | 3 |
| C102 | Greek Dance | 3 | 2 | 3 |
| C103 | Coaching and Teaching of Swimming | 3 | 2 | 3 |
| C104 | Coaching and Teaching of Basketball | 3 | 2 | 3 |
| C111 | Anatomy | 3 | 3 | 6 |
| C112 | Physiology | 3 | 3 | 6 |
| C113 | History of Physical Education and Sports | 3 | 3 | 6 |
| 0 ECTS in Elective Courses | ||||
| Total | 21 | 17 | 30 |
1st Semester – Students with Surnames L-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| C105 | Gymnastics | 3 | 2 | 3 |
| C106 | Coaching and Teaching of Handball | 3 | 2 | 3 |
| C107 | Coaching and Teaching of Track and Field | 3 | 2 | 3 |
| C108 | ICT in Physical Education | 3 | 2 | 3 |
| C111 | Anatomy | 3 | 3 | 6 |
| C112 | Physiology | 3 | 3 | 6 |
| C113 | History of Physical Education and Sports | 3 | 3 | 6 |
| 0 ECTS in Elective Courses | ||||
| Total | 21 | 17 | 30 |
2nd Semester – Students with Surnames A-K
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| C105 | Gymnastics | 3 | 2 | 3 |
| C106 | Coaching and Teaching of Handball | 3 | 2 | 3 |
| C107 | Coaching and Teaching of Track and Field | 3 | 2 | 3 |
| C108 | ICT in Physical Education | 3 | 2 | 3 |
| C121 | Biomechanics | 3 | 3 | 6 |
| C122 | Motor Learning | 3 | 3 | 6 |
| C123 | Teaching Methodology | 3 | 3 | 6 |
| 0 ECTS in Elective Courses | ||||
| Total | 21 | 17 | 30 |
2nd Semester – Students with Surnames L-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| C101 | Coaching and Teaching of Volleyball | 3 | 2 | 3 |
| C102 | Greek Dance | 3 | 2 | 3 |
| C103 | Coaching and Teaching of Swimming | 3 | 2 | 3 |
| C104 | Coaching and Teaching of Basketball | 3 | 2 | 3 |
| C121 | Biomechanics | 3 | 3 | 6 |
| C122 | Motor Learning | 3 | 3 | 6 |
| C123 | Teaching Methodology | 3 | 3 | 6 |
| 0 ECTS in Elective Courses | ||||
| Total | 21 | 17 | 30 |

