5th Semester – Students with Surnames A-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 6 | 2 | 2 | 3 | |
| Elective 7 | 2 | 2 | 3 | |
| Specialty Course 1 | 3 | 3 | 6 | |
| Specialty Course 2 | 3 | 3 | 6 | |
| C151 | Research Methodology in Sports Sciences | 3 | 3 | 6 |
| C152 | Physical Education in Primary Education | 3 | 3 | 6 |
| 6 ECTS in Elective Courses | ||||
| Total | 16 | 16 | 30 |
6th Semester – Students with Surnames A-Z
| ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
|---|---|---|---|---|
| Elective 8 | 2 | 2 | 3 | |
| Elective 9 | 2 | 2 | 3 | |
| Specialty Course 3 | 3 | 3 | 6 | |
| Specialty Course 4 | 3 | 3 | 6 | |
| C161 | Psychology | 3 | 3 | 6 |
| C162 | Physical Education in Secondary Education | 3 | 3 | 6 |
| 6 ECTS in Elective Courses | ||||
| Total | 16 | 16 | 30 |

