Case (A):
Minimum duration of study for those admitted in the academic year 2022-2023 and onwards *
Minimum duration of study for those admitted in the academic year 2022-2023 and onwards | Maximum duration of study for those admitted in the academic year 2022-2023 and onwards | ||
---|---|---|---|
INDICATIVE EXAMPLES | |||
CASE (A) | Eight (8) academic semesters (n) | Twelve (12) academic semesters (n+2 years) | |
Year of admission | Academic year of admission | End of minimum duration of study (n) | End of maximum duration of study (n+2 years) |
Sept. 2022 | 2022-23 | 31/8/2026 | 31/8/2028 |
Sept. 2023 | 2023-24 | 31/8/2027 | 31/8/2029 |
Sept. 2024 | 2024-25 | 31/8/2028 | 31/8/2030 |
Sept. 2025 | 2025-26 | 31/8/2029 | 31/8/2031 |
Sept. 2026 | 2026-27 | 31/8/2030 | 31/8/2032 |
Sept. 2027 | 2027-28 | 31/8/2031 | 31/8/2033 |
Sept. 2028 | 2028-29 | 31/8/2032 | 31/8/2034 |
Sept. 2029 | 2029-30 | 31/8/2033 | 31/8/2035 |
Sept. 2030 | 2030-31 | 31/8/2034 | 31/8/2036 |
etc. |
Part-time study or suspension of studies
*In cases of part-time study, the minimum and maximum duration of studies are adjusted accordingly.
Note: The September examination period of the final year is included in the maximum duration of studies.
Case (B):
For students enrolled in first-cycle study programs at HEIs at the time of the enactment of Law 4957/2022 and who had not exceeded the minimum duration of study of their program at the time of the publication of Law 4777/2021 (A’ 25), the calculation of the maximum duration of study according to paragraph 1 of Article 76 is applied from the beginning of the academic year 2021-2022 onwards, as follows:*
Minimum duration of study for those who had not exceeded n years of study as of 17-02-2021 | Maximum duration of study (from the beginning of the academic year 2021-2022 onwards) | ||
---|---|---|---|
INDICATIVE EXAMPLES | |||
CASE (A) | Eight (8) academic semesters | Twelve (12) academic semesters | |
Year of admission | Academic year of admission | End of minimum duration of study (n) | End of maximum duration of study (n+2 years) |
Sept. 2017 | 2017-18 | 31/8/2021 | 31/8/2027 |
Sept. 2018 | 2018-19 | 31/8/2022 | 31/8/2027 |
Sept. 2019 | 2019-20 | 31/8/2023 | 31/8/2027 |
Sept. 2020 | 2020-21 | 31/8/2024 | 31/8/2027 |
Sept. 2021 | 2021-22 | 31/8/2025 | 31/8/2027 |
Part-time study or suspension of studies
*In cases of part-time study or suspension of studies, the minimum and maximum duration of studies are adjusted accordingly.
Note: The September examination period of the final year is included in the maximum duration of studies.
Case (C):
Students who were enrolled in first-cycle study programs at HEIs at the time of the enactment of Law 4777/2021 and had exceeded the minimum duration of study of their program are given a period equal to the minimum duration of study, starting from the academic year 2021-2022 onwards, to complete their studies, without the right to extend the duration of study as per paragraph 1 of Article 76.
Minimum duration of study for those who had exceeded n years of study as of 17-02-2021 | Maximum duration of study (from the beginning of the academic year 2021-2022 onwards) | ||
---|---|---|---|
INDICATIVE EXAMPLES | |||
CASE (A): | Eight (8) academic semesters | Eight (8) academic semesters | |
Year of admission | Academic year of admission | End of minimum duration of study (n) | End of maximum duration of study (n=4 years) |
Sept. 2016 | 2016-17 | 31/8/2020 | 31/8/2025 |
Sept. 2015 | 2015-16 | 31/8/2019 | 31/8/2025 |
Sept. 2014 | 2014-15 | 31/8/2018 | 31/8/2025 |
Sept. 2013 | 2013-14 | 31/8/2017 | 31/8/2025 |
Sept. 2012 | 2012-13 | 31/8/2016 | 31/8/2025 |
Sept. 2011 | 2011-12 | 31/8/2015 | 31/8/2025 |
Sept. 2010 | 2010-11 | 31/8/2014 | 31/8/2025 |
Sept. | etc. | etc. | 31/8/2025 |
Part-time study or suspension of studies
*In cases of part-time study or suspension of studies, the minimum and maximum duration of studies are adjusted accordingly.
Note: The September examination period of the final year is included in the maximum duration of studies.