First year of study
- Details
- Last Updated: Wednesday, 03 April 2013 20:50
| ID | Core courses - 1st Semester | H/W | ECTS | |||
| Ν111 | Swimming | 2 | 2 | |||
| Ν112 | Track and Field Athletics | 2 | 2 | |||
| Ν113 | Basketball | 2 | 2 | |||
| Ν114 | Gymnastics | 2 | 4 | |||
| Ν115 | Sports Sociology | 2 | 4 | |||
| Ν116 | Anatomy | 2 | 4 | |||
| Ν117 | Physiology | 2 | 4 | |||
| Ν118 | Pedagogy | 2 | 4 | |||
| Ν119 | New Technologies in Physical Education | 2 | 4 | |||
| ID | Core courses - 2nd Semester | H/W | ECTS | |||
| Ν121 | Didactics in Swimming | 2 | 2 | |||
| Ν122 | Didactics in Track and Field Athletics | 2 | 2 | |||
| Ν123 | Didactics in Basketball | 2 | 2 | |||
| Ν124 | Physical education in early childhood | 2 | 5 | |||
| Ν125 | Psychology | 2 | 5 | |||
| Ν126 | Sport Management | 2 | 4 | |||
| Ν127 | Biomechanics | 2 | 5 | |||
| Ν128 | Motor Learning | 2 | 5 |

